Result - 669 - Thiruvathirakali (Girls), HS General
Published as on 09 Mar 2023 at 11:40:36 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 5199 | 111 | ADIYA RAJ ARAKAL | 10 | 23007 - CARMEL H S S CHALAKUDY, Thrissur | A | 5 | ||
2 | 2919 | 108 | AISWARYA HARI | 10 | 35046 - B. B. G. H .S. Nangiarkulangara, Alappuzha | A | 5 | ||
3 | 6127 | 106 | AMRITHA.P | 10 | 20025 - L. S. N. G. H. S. S. Ottapalam, Palakkad | A | 5 | ||
4 | 4871 | 115 | ANJALINA JOHN | 10 | 28001 - Nirmala H S Muvattupuzha, Ernakulam | A | 5 | ||
5 | 10192 * | 107 | DEVIKA S | 10 | 22052 - S. H. C. G. H. S. S. Thrissur, Thrissur | A | 5 |
BRACKETED ALONGWITH CODE NUMBER 111 Download Proceedings Draft |
|
6 | 10756 * | 113 | DRISYA SANTHOSH | 10 | 29040 - Fathima Matha Girls H S S Koompanpara, Idukki | A | 5 | ||
7 | 7793 | 101 | GOPIKA SIVAN | 8 | 15007 - M G M H S S Mananthavady, Wayanad | A | 5 | ||
8 | 7484 | 114 | LAKSHMI NANDANA V R | 9 | 47031 - PERAMBRA HSS, Kozhikode | A | 5 | ||
9 | 3877 | 120 | NIRANJANA RETHEESH | 10 | 31087 - St.Mary's Girl's H S S Pala, Kottayam | A | 5 | ||
10 | 8977 | 119 | POORNASREE K S | 10 | 12044 - G. H. S. S. Chayoth, Kasaragod | A | 5 | ||
11 | 10115 * | 118 | PRASHYA S PRADEEP | 8 | 43086 - Carmel E. M. Girls H. S. S. Vazhuthacaud, Thiruvananthapuram | A | 5 | ||
12 | 6529 | 112 | SALABHA MANOJ | 10 | 19051 - D. H. O. H. S. S. Pookkarathara, Malappuram | A | 5 | ||
13 | 8653 | 109 | SREEGOURI PRAMOD.P.P | 8 | 13105 - AVS Govt.Higher Secondary School Karivellur, Kannur | A | 5 | ||
14 | 1030 | 117 | ADITHYA B K | 9 | 44013 - St.Chrysostom G.H.S Nellimoodu, Thiruvananthapuram | B | 3 | ||
15 | 2316 | 105 | ANAGHA SUNIL | 9 | 37002 - S. V. G. V. H. S. S Kidangannur, Pathanamthitta | B | 3 | ||
16 | 2166 | 103 | KARTHIKA ANIL | 8 | 39030 - S.M.H.S.S Kottara, Kollam | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
17 | 9980 * | 104 | MAANASI L R | 10 | 39063 - Little Flower H.S Thrippilazhikom, Kollam | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
18 | 4381 | 110 | V S SRUTHI LAKSHMI | 9 | 29005 - St. Joseph`s H S S Karimannoor, Idukki | B | 3 | ||
19 | 9751 * | 102 | ARDRA KRISHNA K | 9 | 17051 - Silver Hills H. S. S., Kozhikode | 0 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
||
20 | 7306 ** | 116 | SWARA LAKSHMI .S .MOOTHAT | 10 | 17020 - St. Joseph`s Anglo Indian Girls H. S. S, Kozhikode |
* Special Order Entry | |||||||||
** Withheld Entry |